| February | July | |||
| Feb 11 | Energies of 2012 |
|
26-28 | Crystal Healing Part I |
|
|
28-30 | Crystal Healing Part II | ||
| 12-14 | Revelation I | |||
| 14-16 | Revelation II | 30-Aug 4 | RoHun Doctorate I | |
| 11-18 | In-Depth Channeling |
|
|
|
| 18-22 | Advanced Channeling |
|
|
|
| 22-26 | Color & Sound Healing |
|
|
|
| 26-March 3 | Healing Mysteries |
|
August |
|
|
|
|
4-11 | In-Depth Channeling | |
| 22-28 | RoHun Masters I |
|
11-15 | Advanced Channeling |
|
|
|
15-17 | Inner Sanctuary Training | |
| March |
|
|
17-21 | Mysteries of Soul Logos |
| 3-5 | Voyager Tarot Certification Class |
|
21-25 | Male/Female Mysteries |
|
|
w/Linda |
|
25-31 | Yhandi |
|
|
|
|
31-Sept 6 | Spiritual Anatomy & Energization I |
|
|
|
|
|
|
|
|
|
17-21 | RoHun III | |
|
|
|
21-25 | RoHun IV | |
| April |
|
|
|
|
| 7-14 | In-Depth Channeling |
|
|
|
| 14-16 | Inner Sanctuary Training |
|
September |
|
| 16-20 | Mysteries of Soul Logos |
|
6-10 | Inner Sanctuary Instructor Training |
| 20-24 | Male/Female Mysteries |
|
23-30 | CWS-Holistic Healing Program |
| 24-30 | Yhandi |
|
||
| 30-May 4 | Therapy Analysis (Yhandi Grads Only) |
|
10-14 | RoHun Doctorate II |
| 14-18 | Therapy Analysis (RoHun Doctorate Grads) | |||
| 27-29 | Inner Sanctuary Training | |||
| October | ||||
| 14-20 | RoHun Masters II |
|
Sept 29-Oct 6 | In-Depth Channeling |
|
|
|
|
6-10 | Advanced Channeling |
| May |
|
|
10-14 | Color & Sound Healing |
|
|
|
|
14-20 | Healing Mysteries |
|
|
Therapy Analysis (Yhandi Grads Only) |
|
21-27 | Spiritual Anatomy & Energization II |
|
|
|
|
27-Nov 3 | Holistic Healing System Graduation |
| June |
|
|
|
|
| 2-9 | In-Depth Channeling |
|
6-8 | RoHun I |
| 9-13 | Advanced Channeling |
|
8-14 | RoHun II |
| 13-17 | Color & Sound Healing |
|
|
|
| 17-23 | Healing Mysteries |
|
|
|
|
|
November |
|
||
| 9-11 | Inner Sanctuary Training |
|
Oct 27-Nov 3 | Holistic Healing System Graduation |
| 11-15 | Mysteries of Soul Logos |
|
3-10 | In-Depth Channeling |
|
|
10-14 | Mysteries of Soul Logos | ||
| 9-11 | RoHun I |
|
14-18 | Male/Female Mysteries |
| 11-17 | RoHun II |
|
||
|
|
10-14 | RoHun III | ||
|
|
14-18 | RoHun IV | ||
Connecting with Spirit Weekends Are held the First Friday weekend of every month (except January) |
|---|
For more information contact us at 1-888-335-7448, 706-492-2772
Email: registrar@delphiu.com Visit us online at www.delphiu.com
